Buy Offers
Price | Amount (XMR) | Amount (USDT-ERC20) |
---|
0.005920 | 5.000 | 844.67 |
0.005707 | 6.000 | 1,051.34 |
0.005646 | 4.000 | 708.43 |
0.005586 | 2.000 | 358.06 |
0.005525 | 1.000 | 181.00 |
5 Offers | 18.00 | 3,143.50 |
Sell Offers
Price | Amount (XMR) | Amount (USDT-ERC20) |
---|
0.006302 | 15.00 | 2,380.18 |
0.006618 | 10.000 | 1,511.08 |
0.006982 | 20.00 | 2,864.52 |
0.008439 | 4.000 | 473.97 |
4 Offers | 49.00 | 7,229.76 |
Latest Trades
Date | Price | Amount (XMR) | Amount (USDT-ERC20) |
---|
2024-11-18 20:30:30 | 0.006051 | 5.881 | 971.89 |
2024-11-18 19:55:24 | 0.006063 | 4.954 | 816.98 |
2024-11-18 13:08:55 | 0.005935 | 4.119 | 694.01 |
2024-11-10 09:34:21 | 0.006120 | 0.1000 | 16.34 |
2024-11-10 00:30:42 | 0.006129 | 0.1978 | 32.27 |