Euro - XMR/EUR
Buy Offers
Price | Amount (XMR) | Amount (EUR) |
---|
195.45 | 3.000 | 586.34 |
195.43 | 4.397 | 859.19 |
194.00 | 6.196 | 1,201.99 |
181.36 | 3.000 | 544.09 |
181.34 | 6.000 | 1,088.06 |
181.32 | 2.996 | 543.32 |
179.31 | 138.99 | 24,921.83 |
177.29 | 12.00 | 2,127.27 |
13 Offers | 176.58 | 31,872.08 |
Sell Offers
Price | Amount (XMR) | Amount (EUR) |
---|
201.47 | 6.201 | 1,249.23 |
203.48 | 2.998 | 610.01 |
209.53 | 0.5458 | 114.36 |
210.00 | 1.300 | 273.00 |
211.54 | 9.496 | 2,008.86 |
213.56 | 5.201 | 1,110.78 |
214.26 | 6.000 | 1,285.58 |
214.28 | 11.91 | 2,553.06 |
214.34 | 4.000 | 857.27 |
214.57 | 2.001 | 429.35 |
215.57 | 5.000 | 1,077.93 |
217.57 | 4.000 | 870.16 |
217.59 | 0.9874 | 214.85 |
221.60 | 6.000 | 1,329.58 |
221.62 | 0.4981 | 110.39 |
231.67 | 1.500 | 347.39 |
28 Offers | 67.64 | 14,441.79 |
Latest Trades
Date | Payment Method | Price | Amount (XMR) | Amount (EUR) |
---|
2025-04-23 02:15 | SEPA Instant | 194.02 | 2.948 | 572.02 |
2025-04-23 01:25 | SEPA Instant | 193.86 | 1.458 | 282.68 |
2025-04-22 19:19 | Revolut | 212.17 | 0.5725 | 121.47 |
2025-04-22 15:55 | SEPA Instant | 193.69 | 2.675 | 518.17 |
2025-04-22 10:18 | SEPA Instant | 193.69 | 1.486 | 287.82 |
2025-04-22 08:00 | SEPA | 196.42 | 2.528 | 496.59 |
2025-04-22 06:07 | SEPA Instant | 186.07 | 3.027 | 563.31 |
2025-04-22 05:25 | Revolut | 187.21 | 0.5400 | 101.10 |
2025-04-22 04:15 | TransferWise | 189.06 | 2.877 | 543.97 |
2025-04-22 03:26 | SEPA | 196.97 | 0.5889 | 116.00 |
2025-04-22 03:07 | Revolut | 207.21 | 2.501 | 518.27 |
2025-04-21 23:56 | Revolut | 188.23 | 3.053 | 574.72 |
2025-04-21 22:56 | SEPA | 206.12 | 0.9871 | 203.46 |
2025-04-21 22:04 | SEPA | 195.75 | 1.038 | 203.11 |
2025-04-21 21:46 | SEPA Instant | 191.97 | 0.4405 | 84.56 |
2025-04-21 20:38 | SEPA Instant | 185.42 | 0.8696 | 161.25 |
2025-04-21 20:14 | Revolut | 192.72 | 1.022 | 196.96 |
2025-04-21 20:01 | Revolut | 181.96 | 3.048 | 554.60 |
2025-04-21 17:21 | Revolut | 182.21 | 1.110 | 202.32 |
2025-04-21 16:33 | TransferWise | 203.83 | 1.047 | 213.42 |
2025-04-21 15:46 | SEPA Instant | 205.07 | 1.024 | 210.04 |
2025-04-21 14:21 | SEPA | 194.65 | 0.2682 | 52.20 |
2025-04-21 07:44 | SEPA Instant | 182.59 | 2.049 | 374.09 |
2025-04-21 07:10 | TransferWise | 187.59 | 2.996 | 561.96 |
2025-04-21 05:48 | SEPA Instant | 191.70 | 1.116 | 213.88 |
2025-04-21 05:33 | Revolut | 198.41 | 0.5310 | 105.36 |
2025-04-21 05:11 | Revolut | 181.37 | 3.048 | 552.84 |
2025-04-21 04:08 | Revolut | 199.30 | 1.018 | 202.93 |
2025-04-21 02:23 | SEPA | 180.61 | 0.4861 | 87.80 |
2025-04-20 22:30 | Revolut | 199.20 | 2.888 | 575.25 |
2025-04-20 19:18 | TransferWise | 188.16 | 3.047 | 573.35 |
2025-04-20 18:15 | Revolut | 198.14 | 2.075 | 411.04 |
2025-04-20 17:46 | SEPA Instant | 199.39 | 0.4924 | 98.17 |
2025-04-20 11:11 | Revolut | 204.17 | 0.9497 | 193.91 |
2025-04-20 06:37 | SEPA Instant | 193.30 | 1.520 | 293.88 |
2025-04-20 05:47 | Revolut | 204.14 | 1.007 | 205.54 |
2025-04-20 04:22 | SEPA | 199.64 | 1.010 | 201.65 |
2025-04-19 17:39 | Revolut | 184.57 | 1.730 | 319.33 |
2025-04-19 16:11 | SEPA | 205.27 | 3.119 | 640.22 |
2025-04-19 13:57 | Revolut | 182.91 | 2.870 | 525.02 |
2025-04-19 12:01 | Revolut | 197.94 | 1.459 | 288.71 |
2025-04-19 06:25 | Revolut | 182.87 | 3.142 | 574.65 |
2025-04-18 18:54 | Revolut | 198.50 | 0.9652 | 191.59 |
2025-04-18 18:10 | SEPA | 194.36 | 0.9702 | 188.57 |
2025-04-18 08:37 | SEPA | 207.08 | 0.2657 | 55.03 |
2025-04-18 05:50 | SEPA Instant | 202.86 | 0.5210 | 105.70 |
2025-04-18 00:20 | SEPA | 206.31 | 0.5729 | 118.19 |
2025-04-18 00:09 | SEPA Instant | 206.94 | 0.8496 | 175.81 |
2025-04-17 23:38 | SEPA | 195.40 | 1.737 | 339.49 |
2025-04-17 17:41 | SEPA | 228.62 | 0.1005 | 22.97 |
2025-04-17 15:01 | Revolut | 205.48 | 1.456 | 299.14 |
2025-04-17 13:29 | SEPA | 190.30 | 3.008 | 572.51 |
2025-04-17 07:54 | Revolut | 200.67 | 1.038 | 208.24 |
2025-04-17 04:44 | SEPA | 210.28 | 3.113 | 654.57 |
2025-04-17 01:19 | TransferWise | 194.26 | 2.313 | 449.32 |
2025-04-17 01:08 | SEPA Instant | 194.63 | 1.832 | 356.50 |
2025-04-17 01:01 | TransferWise | 192.88 | 1.186 | 228.84 |
2025-04-17 00:06 | SEPA | 209.63 | 2.084 | 436.93 |
2025-04-16 22:55 | SEPA Instant | 194.22 | 2.240 | 435.15 |
2025-04-16 21:59 | SEPA Instant | 202.46 | 0.8542 | 172.94 |
2025-04-16 21:17 | Pay By Mail | 187.50 | 7.850 | 1,471.93 |
2025-04-16 17:54 | SEPA | 199.00 | 0.3927 | 78.14 |
2025-04-16 13:13 | SEPA Instant | 207.71 | 3.035 | 630.31 |
2025-04-16 11:47 | Revolut | 204.52 | 1.915 | 391.73 |
2025-04-16 11:36 | SEPA Instant | 191.83 | 3.004 | 576.34 |
2025-04-16 11:28 | SEPA Instant | 204.52 | 1.016 | 207.76 |
2025-04-16 08:49 | SEPA Instant | 203.48 | 0.6928 | 140.97 |
2025-04-16 08:13 | Revolut | 192.03 | 2.932 | 562.95 |
2025-04-16 07:42 | Revolut | 202.32 | 0.4677 | 94.63 |
2025-04-16 07:08 | SEPA Instant | 194.77 | 0.3270 | 63.70 |
2025-04-16 05:39 | Revolut | 205.89 | 0.4972 | 102.36 |
2025-04-15 23:32 | Revolut | 187.50 | 1.061 | 198.92 |
2025-04-15 21:53 | SEPA | 207.84 | 0.2615 | 54.34 |
2025-04-15 18:23 | Revolut | 193.94 | 2.776 | 538.44 |
2025-04-15 17:24 | SEPA Instant | 195.28 | 1.134 | 221.38 |
2025-04-15 11:44 | SEPA Instant | 201.94 | 2.865 | 578.51 |
2025-04-15 08:30 | TransferWise | 192.01 | 0.6774 | 130.06 |
2025-04-15 06:06 | Revolut | 193.01 | 0.9693 | 187.08 |
2025-04-15 05:28 | TransferWise | 187.12 | 3.549 | 664.18 |
2025-04-14 22:47 | SEPA Instant | 200.75 | 0.5195 | 104.29 |
2025-04-14 20:46 | SEPA | 200.58 | 3.007 | 603.21 |
2025-04-14 18:19 | Revolut | 197.78 | 0.3013 | 59.60 |
2025-04-14 09:00 | SEPA | 198.66 | 1.500 | 298.00 |
2025-04-14 08:01 | Revolut | 195.46 | 1.493 | 291.78 |
2025-04-14 01:56 | Revolut | 199.75 | 0.4920 | 98.27 |
2025-04-13 23:23 | SEPA Instant | 185.72 | 1.520 | 282.31 |
2025-04-13 23:07 | Revolut | 190.75 | 2.883 | 550.00 |
2025-04-13 22:21 | SEPA Instant | 196.42 | 2.469 | 484.87 |
2025-04-13 17:52 | SEPA | 198.66 | 1.544 | 306.71 |
2025-04-13 14:18 | SEPA Instant | 189.99 | 0.4921 | 93.48 |
2025-04-13 13:50 | SEPA | 178.00 | 1.034 | 184.13 |
2025-04-13 11:17 | SEPA Instant | 191.90 | 0.8319 | 159.64 |
2025-04-13 03:21 | PayPal | 194.09 | 0.4478 | 86.92 |
2025-04-12 19:28 | SEPA Instant | 190.41 | 2.695 | 513.16 |
2025-04-12 18:08 | Revolut | 192.06 | 0.8799 | 169.00 |
2025-04-12 14:36 | SEPA | 190.88 | 0.6715 | 128.17 |
2025-04-12 10:18 | SEPA | 193.23 | 0.5881 | 113.63 |
2025-04-12 07:39 | TransferWise | 184.85 | 4.707 | 870.14 |
2025-04-12 06:35 | SEPA Instant | 190.52 | 0.4776 | 90.99 |
2025-04-12 05:35 | Revolut | 181.79 | 3.002 | 545.64 |
2025-04-11 21:25 | SEPA Instant | 190.54 | 0.5235 | 99.74 |
2025-04-11 20:35 | SEPA | 192.35 | 0.2041 | 39.27 |
2025-04-11 19:58 | SEPA Instant | 185.48 | 4.467 | 828.46 |
2025-04-11 16:30 | SEPA | 194.52 | 1.951 | 379.42 |
2025-04-11 14:00 | SEPA Instant | 182.89 | 0.2289 | 41.86 |
2025-04-11 10:48 | SEPA Instant | 190.04 | 0.9511 | 180.75 |
2025-04-11 09:43 | SEPA | 172.50 | 1.075 | 185.38 |
2025-04-11 07:58 | PayPal | 170.39 | 2.986 | 508.69 |
2025-04-11 00:58 | SEPA Instant | 182.51 | 2.319 | 423.16 |
2025-04-10 23:26 | Revolut | 180.00 | 1.939 | 349.06 |
2025-04-10 21:56 | Revolut | 191.82 | 0.4877 | 93.54 |
2025-04-10 14:07 | TransferWise | 191.15 | 1.044 | 199.48 |
2025-04-10 12:08 | SEPA Instant | 191.13 | 0.9342 | 178.56 |
2025-04-10 10:22 | Pay By Mail | 191.01 | 1.193 | 227.80 |
2025-04-10 05:45 | Revolut | 180.00 | 5.508 | 991.40 |
2025-04-10 02:19 | TransferWise | 178.68 | 2.138 | 382.04 |
2025-04-10 01:41 | Revolut | 191.12 | 0.7929 | 151.54 |
2025-04-09 22:36 | SEPA Instant | 200.10 | 2.354 | 470.94 |
2025-04-09 19:02 | Revolut | 182.65 | 2.005 | 366.30 |
2025-04-09 16:23 | SEPA Instant | 199.99 | 2.399 | 479.70 |
2025-04-09 15:32 | Revolut | 197.04 | 0.4853 | 95.62 |
2025-04-09 07:26 | SEPA | 183.54 | 3.015 | 553.42 |
2025-04-09 02:10 | SEPA | 176.83 | 3.397 | 600.68 |
2025-04-09 00:25 | Revolut | 176.17 | 1.664 | 293.09 |
2025-04-08 20:59 | SEPA Instant | 187.98 | 3.013 | 566.40 |
2025-04-08 19:47 | SEPA | 190.00 | 0.1015 | 19.29 |
2025-04-08 10:37 | Revolut | 180.07 | 2.956 | 532.21 |
2025-04-08 08:35 | Revolut | 190.10 | 3.086 | 586.75 |
2025-04-08 08:24 | SEPA Instant | 191.00 | 0.9004 | 171.97 |
2025-04-08 07:32 | SEPA Instant | 195.00 | 1.043 | 203.45 |
2025-04-07 22:24 | SEPA | 199.00 | 1.017 | 202.38 |
2025-04-07 21:47 | Revolut | 202.87 | 0.5169 | 104.87 |
2025-04-07 21:15 | Revolut | 203.12 | 0.4777 | 97.04 |
2025-04-07 20:43 | Revolut | 198.94 | 3.001 | 597.05 |
2025-04-07 19:28 | Revolut | 198.35 | 0.5113 | 101.42 |
2025-04-07 18:05 | Pay By Mail | 198.54 | 1.597 | 317.07 |
2025-04-07 15:16 | SEPA | 204.97 | 3.016 | 618.29 |
2025-04-07 12:46 | TransferWise | 184.79 | 2.776 | 512.97 |
2025-04-07 09:22 | TransferWise | 189.18 | 2.660 | 503.16 |
2025-04-07 09:16 | SEPA | 191.47 | 2.855 | 546.69 |
2025-04-07 05:29 | Pay By Mail | 184.02 | 11.92 | 2,193.08 |
2025-04-07 04:13 | SEPA | 186.16 | 2.883 | 536.62 |
2025-04-07 01:37 | SEPA | 201.41 | 0.7195 | 144.91 |
2025-04-06 23:23 | Revolut | 191.41 | 1.337 | 255.98 |
2025-04-06 14:39 | SEPA Instant | 198.01 | 3.113 | 616.30 |
2025-04-06 13:24 | SEPA | 180.84 | 1.201 | 217.21 |
2025-04-06 04:57 | Revolut | 204.08 | 0.6825 | 139.28 |
2025-04-06 03:17 | Revolut | 197.66 | 0.9708 | 191.88 |
2025-04-06 00:59 | PayPal | 204.00 | 0.1175 | 23.97 |
2025-04-06 00:41 | Revolut | 195.11 | 4.781 | 932.91 |
2025-04-05 20:44 | Revolut | 194.79 | 0.7765 | 151.26 |
2025-04-05 14:32 | SEPA Instant | 203.84 | 1.651 | 336.59 |
2025-04-05 05:28 | Revolut | 207.44 | 0.6720 | 139.39 |
2025-04-05 03:22 | PayPal | 227.82 | 1.045 | 238.12 |
2025-04-04 19:38 | SEPA Instant | 196.03 | 2.094 | 410.59 |
2025-04-04 18:57 | Revolut | 207.41 | 0.6038 | 125.22 |
2025-04-04 12:01 | SEPA | 196.53 | 5.725 | 1,125.20 |
2025-04-04 08:25 | Revolut | 205.81 | 2.088 | 429.75 |
2025-04-04 04:46 | SEPA Instant | 188.25 | 2.860 | 538.31 |
2025-04-04 02:48 | Revolut | 200.00 | 1.677 | 335.38 |
2025-04-03 18:52 | Pay By Mail | 198.31 | 1.005 | 199.35 |
2025-04-03 18:18 | Revolut | 200.98 | 3.071 | 617.20 |
2025-04-03 16:54 | SEPA Instant | 188.87 | 0.5941 | 112.20 |
2025-04-03 15:33 | SEPA Instant | 199.41 | 1.513 | 301.62 |
2025-04-03 15:31 | Pay By Mail | 200.20 | 0.3131 | 62.69 |
2025-04-03 12:54 | Pay By Mail | 196.42 | 0.7436 | 146.06 |
2025-04-03 11:50 | Pay By Mail | 170.25 | 11.83 | 2,014.22 |
2025-04-03 10:44 | Revolut | 183.74 | 0.2566 | 47.15 |
2025-04-03 08:54 | Pay By Mail | 170.25 | 12.33 | 2,098.52 |
2025-04-03 04:28 | Revolut | 182.06 | 0.2480 | 45.16 |
2025-04-03 04:13 | SEPA Instant | 200.87 | 0.4915 | 98.74 |
2025-04-03 04:13 | SEPA Instant | 203.04 | 1.000 | 203.08 |
2025-04-03 02:18 | Revolut | 175.30 | 1.500 | 263.01 |
2025-04-03 02:06 | SEPA Instant | 200.87 | 0.5785 | 116.21 |
2025-04-03 00:15 | Revolut | 203.05 | 0.8151 | 165.49 |
2025-04-02 23:42 | SEPA Instant | 205.85 | 2.548 | 524.53 |
2025-04-02 23:38 | Revolut | 192.20 | 2.835 | 544.82 |
2025-04-02 23:38 | SEPA | 205.00 | 2.995 | 613.92 |
2025-04-02 23:15 | SEPA | 202.09 | 2.621 | 529.66 |
2025-04-02 19:44 | SEPA | 191.59 | 0.4920 | 94.27 |
2025-04-02 18:39 | SEPA Instant | 193.41 | 0.5780 | 111.79 |
2025-04-02 17:22 | SEPA Instant | 202.96 | 0.9726 | 197.40 |
2025-04-02 16:38 | SEPA Instant | 204.80 | 0.4853 | 99.39 |
2025-04-02 15:10 | PayPal | 209.00 | 0.2742 | 57.31 |
2025-04-02 14:59 | Revolut | 186.01 | 1.058 | 196.81 |
2025-04-02 13:30 | Revolut | 184.94 | 0.2611 | 48.29 |
2025-04-02 07:56 | TransferWise | 201.91 | 1.419 | 286.56 |
2025-04-02 07:55 | Revolut | 194.04 | 1.905 | 369.71 |
2025-04-02 01:32 | Revolut | 211.99 | 0.4994 | 105.86 |
2025-04-02 01:10 | TransferWise | 200.09 | 2.571 | 514.35 |
2025-04-01 21:28 | PayPal | 204.04 | 1.010 | 206.07 |
2025-04-01 20:27 | TransferWise | 200.45 | 2.555 | 512.14 |
2025-04-01 19:36 | Revolut | 211.84 | 0.6219 | 131.74 |
2025-04-01 17:47 | Revolut | 212.40 | 0.5989 | 127.21 |
2025-04-01 15:14 | Revolut | 201.70 | 2.088 | 421.17 |
2025-04-01 14:51 | SEPA Instant | 216.49 | 0.4847 | 104.92 |
2025-04-01 13:31 | SEPA Instant | 213.70 | 0.4889 | 104.47 |
2025-04-01 13:18 | SEPA | 209.91 | 1.513 | 317.57 |
2025-04-01 06:33 | PayPal | 221.65 | 0.6728 | 149.13 |
2025-04-01 06:29 | SEPA Instant | 217.43 | 0.5126 | 111.45 |
2025-04-01 05:29 | SEPA Instant | 211.35 | 2.982 | 630.29 |
2025-04-01 02:42 | Amazon eGift Card | 212.39 | 0.7459 | 158.42 |
2025-03-31 18:33 | Amazon eGift Card | 210.86 | 0.4822 | 101.67 |
2025-03-31 15:38 | TransferWise | 198.91 | 2.478 | 492.83 |
2025-03-31 15:38 | Revolut | 199.66 | 5.208 | 1,039.86 |
2025-03-31 09:25 | Amazon eGift Card | 222.70 | 0.4398 | 97.95 |
2025-03-31 06:07 | SEPA | 210.87 | 0.5270 | 111.14 |
2025-03-31 04:59 | SEPA Instant | 216.62 | 2.855 | 618.49 |
2025-03-31 04:29 | SEPA | 200.63 | 4.785 | 959.94 |
2025-03-31 00:43 | SEPA Instant | 209.85 | 0.5723 | 120.10 |
2025-03-30 21:41 | Revolut | 214.85 | 0.5190 | 111.51 |
2025-03-30 21:16 | SEPA Instant | 215.47 | 0.4916 | 105.92 |
2025-03-30 21:01 | Revolut | 210.44 | 2.572 | 541.34 |
2025-03-30 20:45 | PayPal | 200.63 | 0.9756 | 195.73 |
2025-03-30 16:51 | TransferWise | 201.21 | 0.6887 | 138.57 |
2025-03-30 15:20 | Revolut | 200.83 | 2.418 | 485.57 |
2025-03-30 14:59 | SEPA | 210.66 | 2.081 | 438.49 |
2025-03-30 09:35 | SEPA Instant | 212.92 | 0.5148 | 109.61 |
2025-03-30 09:31 | SEPA | 215.27 | 0.5181 | 111.52 |
2025-03-30 08:01 | Revolut | 210.99 | 0.4847 | 102.27 |
2025-03-30 06:37 | SEPA Instant | 203.21 | 3.106 | 631.20 |
2025-03-30 06:27 | SEPA Instant | 211.42 | 0.9410 | 198.95 |
2025-03-30 05:32 | SEPA Instant | 199.10 | 0.5118 | 101.90 |
2025-03-30 05:22 | SEPA Instant | 213.16 | 2.927 | 623.83 |
2025-03-30 03:35 | Revolut | 207.92 | 1.947 | 404.76 |
2025-03-30 03:26 | SEPA Instant | 212.88 | 0.6796 | 144.67 |
2025-03-30 01:39 | Pay By Mail | 205.07 | 5.009 | 1,027.15 |
2025-03-30 00:46 | Revolut | 216.28 | 0.5118 | 110.70 |
2025-03-30 00:06 | Revolut | 217.24 | 0.4940 | 107.32 |
2025-03-29 22:31 | SEPA | 219.28 | 2.947 | 646.11 |
2025-03-29 22:09 | Revolut | 199.18 | 0.1232 | 24.54 |
2025-03-29 20:18 | SEPA Instant | 212.90 | 0.6022 | 128.21 |
2025-03-29 19:14 | Revolut | 207.56 | 1.128 | 234.12 |
2025-03-29 17:07 | SEPA Instant | 211.01 | 0.4821 | 101.74 |
2025-03-29 12:37 | SEPA Instant | 209.63 | 0.6042 | 126.65 |
2025-03-29 08:55 | Revolut | 201.69 | 0.5233 | 105.53 |
2025-03-29 08:08 | SEPA Instant | 212.42 | 0.4881 | 103.68 |
2025-03-29 01:27 | SEPA Instant | 204.11 | 0.8474 | 172.96 |
2025-03-29 00:06 | Pay By Mail | 209.67 | 0.3107 | 65.14 |
2025-03-28 21:29 | Revolut | 208.45 | 1.974 | 411.46 |
2025-03-28 19:53 | Revolut | 205.18 | 0.7237 | 148.49 |
2025-03-28 16:49 | SEPA Instant | 210.44 | 0.8336 | 175.42 |
2025-03-28 16:01 | SEPA | 209.67 | 0.4834 | 101.35 |
2025-03-28 15:46 | Revolut | 205.45 | 0.4654 | 95.62 |
2025-03-28 14:07 | SEPA Instant | 204.92 | 0.8942 | 183.23 |
2025-03-28 11:33 | Revolut | 214.35 | 2.058 | 441.09 |
2025-03-27 23:24 | Revolut | 201.85 | 0.6991 | 141.11 |
2025-03-27 10:13 | Amazon eGift Card | 227.27 | 0.2256 | 51.28 |
2025-03-27 07:46 | SEPA | 216.56 | 0.5098 | 110.39 |
2025-03-27 06:39 | TransferWise | 206.55 | 2.373 | 490.05 |
2025-03-27 04:41 | Pay By Mail | 216.88 | 0.5462 | 118.46 |
2025-03-27 01:16 | Revolut | 216.75 | 2.937 | 636.63 |
2025-03-27 00:30 | SEPA | 204.51 | 3.028 | 619.23 |
2025-03-26 22:23 | Revolut | 222.45 | 0.5152 | 114.60 |
2025-03-26 19:22 | SEPA Instant | 216.68 | 0.5084 | 110.17 |
2025-03-26 18:04 | Revolut | 224.75 | 0.4749 | 106.73 |
2025-03-26 16:26 | Revolut | 216.29 | 0.5145 | 111.29 |
2025-03-26 12:48 | Pay By Mail | 181.95 | 7.042 | 1,281.32 |
2025-03-26 12:13 | SEPA | 208.24 | 2.997 | 624.03 |
2025-03-26 11:58 | TransferWise | 205.89 | 0.8335 | 171.60 |
2025-03-26 07:58 | Revolut | 208.91 | 1.683 | 351.61 |
2025-03-26 07:07 | SEPA | 210.92 | 3.146 | 663.57 |
2025-03-26 06:56 | SEPA | 210.20 | 2.862 | 601.54 |
2025-03-26 06:08 | SEPA Instant | 209.10 | 0.5558 | 116.21 |
2025-03-26 04:23 | SEPA | 208.24 | 3.024 | 629.75 |
2025-03-26 02:28 | SEPA | 206.60 | 0.7082 | 146.31 |
2025-03-25 23:47 | SEPA | 219.20 | 1.083 | 237.46 |
2025-03-25 23:15 | Revolut | 215.00 | 0.6123 | 131.65 |
2025-03-25 21:11 | SEPA | 209.00 | 0.1435 | 29.99 |
2025-03-25 20:32 | Amazon eGift Card | 222.94 | 0.4959 | 110.56 |
2025-03-25 18:52 | SEPA Instant | 207.70 | 3.020 | 627.35 |
2025-03-25 18:11 | SEPA | 224.36 | 0.9547 | 214.19 |
2025-03-25 16:52 | SEPA Instant | 209.87 | 1.003 | 210.58 |
2025-03-25 16:21 | SEPA | 206.68 | 1.211 | 250.25 |
2025-03-25 15:08 | SEPA Instant | 214.78 | 1.030 | 221.19 |
2025-03-25 14:07 | SEPA | 216.91 | 0.4967 | 107.75 |
2025-03-25 10:11 | Revolut | 212.91 | 0.6402 | 136.31 |
2025-03-25 08:08 | SEPA | 209.00 | 0.1397 | 29.19 |
2025-03-25 04:59 | SEPA | 207.43 | 2.483 | 515.08 |
2025-03-25 04:06 | Revolut | 214.78 | 0.5071 | 108.91 |
2025-03-24 23:53 | Pay By Mail | 210.00 | 1.533 | 321.89 |
2025-03-24 20:30 | SEPA | 203.20 | 1.190 | 241.90 |
2025-03-24 19:34 | SEPA | 203.61 | 2.007 | 408.72 |
2025-03-24 19:12 | TransferWise | 201.80 | 2.848 | 574.80 |
2025-03-24 18:24 | PayPal | 192.28 | 0.5673 | 109.09 |
2025-03-24 17:16 | SEPA | 204.37 | 12.05 | 2,462.45 |
2025-03-24 17:16 | SEPA | 219.61 | 0.7179 | 157.65 |
2025-03-24 16:51 | SEPA | 217.94 | 0.5245 | 114.32 |
2025-03-24 15:17 | Pay By Mail | 195.16 | 25.47 | 4,969.82 |
2025-03-24 13:45 | Revolut | 213.67 | 0.6530 | 139.51 |
2025-03-24 12:08 | SEPA Instant | 215.66 | 0.5169 | 111.48 |
2025-03-24 09:19 | Pay By Mail | 189.57 | 2.607 | 494.19 |
2025-03-24 09:10 | SEPA | 201.46 | 2.894 | 583.05 |
2025-03-24 09:02 | SEPA Instant | 202.44 | 2.937 | 594.52 |
2025-03-24 08:05 | SEPA Instant | 214.52 | 1.182 | 253.57 |
2025-03-24 06:28 | Revolut | 217.94 | 0.5025 | 109.51 |
2025-03-24 03:18 | Revolut | 215.66 | 0.5364 | 115.67 |
2025-03-24 03:00 | SEPA | 202.44 | 3.975 | 804.77 |
2025-03-24 00:28 | Revolut | 201.15 | 1.983 | 398.90 |
2025-03-23 17:01 | SEPA Instant | 188.82 | 0.7283 | 137.52 |
2025-03-23 16:46 | SEPA Instant | 202.26 | 1.015 | 205.33 |
2025-03-23 16:24 | SEPA Instant | 211.59 | 1.051 | 222.31 |
2025-03-23 15:23 | SEPA | 209.63 | 4.024 | 843.55 |
2025-03-23 12:13 | SEPA Instant | 211.64 | 0.8301 | 175.69 |
2025-03-23 08:21 | SEPA Instant | 202.40 | 1.181 | 239.03 |
2025-03-23 06:56 | SEPA Instant | 210.87 | 0.4850 | 102.26 |
2025-03-23 05:45 | SEPA | 199.80 | 2.775 | 554.38 |
2025-03-23 02:06 | Revolut | 189.72 | 1.502 | 284.92 |
2025-03-23 00:51 | PayPal | 209.00 | 0.1541 | 32.20 |
2025-03-23 00:02 | Revolut | 210.84 | 2.907 | 612.81 |
2025-03-22 22:13 | Revolut | 187.57 | 0.6603 | 123.86 |
2025-03-22 22:05 | Revolut | 211.51 | 2.077 | 439.29 |
2025-03-22 20:48 | SEPA | 215.60 | 3.075 | 663.04 |
2025-03-22 18:35 | Revolut | 191.90 | 1.037 | 198.94 |
2025-03-22 17:16 | Revolut | 190.51 | 1.510 | 287.66 |
2025-03-22 14:58 | Revolut | 209.10 | 1.661 | 347.28 |
2025-03-22 12:50 | Revolut | 186.95 | 1.691 | 316.13 |
2025-03-22 11:28 | Revolut | 187.53 | 0.2594 | 48.64 |
2025-03-22 11:07 | Revolut | 187.94 | 3.075 | 577.87 |
2025-03-22 06:48 | TransferWise | 193.56 | 2.545 | 492.56 |
2025-03-22 05:35 | Revolut | 205.74 | 1.038 | 213.63 |
2025-03-22 03:24 | SEPA Instant | 209.53 | 1.591 | 333.44 |
2025-03-22 02:55 | SEPA | 212.67 | 0.5156 | 109.64 |
2025-03-22 02:08 | SEPA Instant | 211.48 | 0.7140 | 151.00 |
2025-03-21 18:20 | SEPA | 200.11 | 3.056 | 611.59 |
2025-03-21 12:39 | SEPA Instant | 200.69 | 0.9985 | 200.39 |
2025-03-21 10:26 | SEPA Instant | 195.09 | 3.060 | 597.07 |
2025-03-21 09:29 | Revolut | 185.68 | 0.2589 | 48.07 |
2025-03-21 08:10 | Revolut | 213.62 | 1.460 | 311.82 |
2025-03-21 03:54 | SEPA | 198.60 | 0.8996 | 178.65 |
2025-03-20 16:40 | SEPA Instant | 193.20 | 0.5374 | 103.83 |
2025-03-20 16:11 | SEPA Instant | 196.94 | 2.424 | 477.38 |
2025-03-20 04:13 | Revolut | 208.66 | 0.5228 | 109.08 |
2025-03-20 03:01 | SEPA Instant | 206.69 | 1.026 | 211.98 |
2025-03-20 02:50 | SEPA Instant | 199.57 | 0.8024 | 160.14 |
2025-03-19 20:28 | SEPA Instant | 191.10 | 2.549 | 487.06 |
2025-03-19 19:04 | SEPA Instant | 204.82 | 0.8126 | 166.44 |
2025-03-19 17:22 | SEPA | 210.20 | 3.121 | 656.09 |
2025-03-19 15:17 | SEPA Instant | 205.11 | 0.5167 | 105.97 |
2025-03-19 13:03 | Revolut | 200.96 | 2.251 | 452.33 |
2025-03-19 09:34 | SEPA Instant | 191.10 | 2.539 | 485.17 |
2025-03-19 06:46 | Revolut | 206.89 | 0.4754 | 98.36 |
2025-03-19 06:03 | SEPA Instant | 191.56 | 3.002 | 575.03 |
2025-03-19 02:30 | TransferWise | 191.15 | 4.079 | 779.73 |
2025-03-19 00:56 | Pay By Mail | 200.07 | 0.2674 | 53.49 |
2025-03-18 21:44 | Pay By Mail | 199.03 | 0.1553 | 30.90 |
2025-03-18 19:31 | Pay By Mail | 200.00 | 2.500 | 500.00 |
2025-03-18 18:37 | Revolut | 205.92 | 0.5028 | 103.53 |
2025-03-18 17:07 | SEPA | 198.66 | 0.4065 | 80.75 |
2025-03-18 15:05 | Revolut | 202.15 | 0.4985 | 100.78 |
2025-03-18 13:57 | Pay By Mail | 188.40 | 3.051 | 574.80 |
2025-03-18 12:03 | Revolut | 198.21 | 0.6002 | 118.97 |
2025-03-18 10:29 | Pay By Mail | 200.83 | 1.305 | 262.08 |
2025-03-17 23:56 | SEPA Instant | 202.12 | 0.4880 | 98.64 |
2025-03-17 22:13 | Pay By Mail | 200.00 | 2.584 | 516.85 |
