Euro - XMR/EUR
Buy Offers
Price | Amount (XMR) | Amount (EUR) |
---|
200.63 | 13.34 | 2,676.00 |
198.68 | 2.998 | 595.55 |
198.66 | 0.5047 | 100.27 |
197.96 | 2.998 | 593.45 |
190.60 | 0.2508 | 47.80 |
188.59 | 0.4924 | 92.86 |
186.59 | 3.802 | 709.44 |
184.58 | 1.999 | 369.03 |
178.56 | 113.98 | 20,352.94 |
176.55 | 30.00 | 5,296.31 |
18 Offers | 170.36 | 30,833.66 |
Sell Offers
Price | Amount (XMR) | Amount (EUR) |
---|
200.13 | 2.437 | 487.69 |
208.66 | 1.498 | 312.63 |
210.64 | 12.00 | 2,527.63 |
210.66 | 18.47 | 3,891.28 |
212.67 | 0.5012 | 106.59 |
214.63 | 1.449 | 311.00 |
214.67 | 2.499 | 536.49 |
216.58 | 1.999 | 433.01 |
216.62 | 2.996 | 649.04 |
216.64 | 5.461 | 1,183.12 |
216.68 | 2.970 | 643.43 |
218.49 | 0.9015 | 196.97 |
218.69 | 0.5000 | 109.34 |
220.69 | 0.4989 | 110.10 |
224.71 | 2.002 | 449.77 |
229.72 | 0.9987 | 229.42 |
230.70 | 0.9999 | 230.68 |
240.74 | 0.9965 | 239.89 |
27 Offers | 59.18 | 12,648.09 |
Latest Trades
Date | Price | Amount (XMR) | Amount (EUR) |
---|
2025-03-31 04:59:11 | 216.62 | 2.855 | 618.49 |
2025-03-30 20:45:40 | 200.63 | 0.9756 | 195.73 |
2025-03-30 16:51:01 | 201.21 | 0.6887 | 138.57 |
2025-03-30 14:59:04 | 210.66 | 2.081 | 438.49 |
2025-03-30 09:31:04 | 215.27 | 0.5181 | 111.52 |
2025-03-30 08:01:19 | 210.99 | 0.4847 | 102.27 |
2025-03-30 06:37:39 | 203.21 | 3.106 | 631.20 |
2025-03-30 06:27:08 | 211.42 | 0.9410 | 198.95 |
2025-03-30 05:22:28 | 213.16 | 2.927 | 623.83 |
2025-03-30 03:35:18 | 207.92 | 1.947 | 404.76 |
2025-03-30 03:26:21 | 212.88 | 0.6796 | 144.67 |
2025-03-30 00:46:50 | 216.28 | 0.5118 | 110.70 |
2025-03-30 00:06:13 | 217.24 | 0.4940 | 107.32 |
2025-03-29 22:31:24 | 219.28 | 2.947 | 646.11 |
2025-03-29 22:09:52 | 199.18 | 0.1232 | 24.54 |
2025-03-29 20:18:29 | 212.90 | 0.6022 | 128.21 |
2025-03-29 19:14:37 | 207.56 | 1.128 | 234.12 |
2025-03-29 17:07:43 | 211.01 | 0.4821 | 101.74 |
2025-03-29 12:37:52 | 209.63 | 0.6042 | 126.65 |
2025-03-29 08:55:51 | 201.69 | 0.5233 | 105.53 |
2025-03-29 08:08:05 | 212.42 | 0.4881 | 103.68 |
2025-03-29 01:27:17 | 204.11 | 0.8474 | 172.96 |
2025-03-28 21:29:36 | 208.45 | 1.974 | 411.46 |
2025-03-28 19:53:34 | 205.18 | 0.7237 | 148.49 |
2025-03-28 16:49:02 | 210.44 | 0.8336 | 175.42 |
2025-03-28 16:01:08 | 209.67 | 0.4834 | 101.35 |
2025-03-28 15:46:23 | 205.45 | 0.4654 | 95.62 |
2025-03-28 14:07:56 | 204.92 | 0.8942 | 183.23 |
2025-03-28 11:33:39 | 214.35 | 2.058 | 441.09 |
2025-03-27 23:24:43 | 201.85 | 0.6991 | 141.11 |
2025-03-27 10:13:33 | 227.27 | 0.2256 | 51.28 |
2025-03-27 07:46:31 | 216.56 | 0.5098 | 110.39 |
2025-03-27 06:39:08 | 206.55 | 2.373 | 490.05 |
2025-03-27 04:41:56 | 216.88 | 0.5462 | 118.46 |
2025-03-27 01:16:43 | 216.75 | 2.937 | 636.63 |
2025-03-27 00:30:55 | 204.51 | 3.028 | 619.23 |
2025-03-26 22:23:13 | 222.45 | 0.5152 | 114.60 |
2025-03-26 19:22:48 | 216.68 | 0.5084 | 110.17 |
2025-03-26 18:04:13 | 224.75 | 0.4749 | 106.73 |
2025-03-26 16:26:14 | 216.29 | 0.5145 | 111.29 |
2025-03-26 12:13:21 | 208.24 | 2.997 | 624.03 |
2025-03-26 11:58:25 | 205.89 | 0.8335 | 171.60 |
2025-03-26 07:58:12 | 208.91 | 1.683 | 351.61 |
2025-03-26 07:07:57 | 210.92 | 3.146 | 663.57 |
2025-03-26 06:56:50 | 210.20 | 2.862 | 601.54 |
2025-03-26 06:08:32 | 209.10 | 0.5558 | 116.21 |
2025-03-26 04:23:04 | 208.24 | 3.024 | 629.75 |
2025-03-26 02:28:02 | 206.60 | 0.7082 | 146.31 |
2025-03-25 23:47:38 | 219.20 | 1.083 | 237.46 |
2025-03-25 23:15:32 | 215.00 | 0.6123 | 131.65 |
2025-03-25 21:11:06 | 209.00 | 0.1435 | 29.99 |
2025-03-25 20:32:47 | 222.94 | 0.4959 | 110.56 |
2025-03-25 18:52:00 | 207.70 | 3.020 | 627.35 |
2025-03-25 18:11:46 | 224.36 | 0.9547 | 214.19 |
2025-03-25 16:52:41 | 209.87 | 1.003 | 210.58 |
2025-03-25 16:21:41 | 206.68 | 1.211 | 250.25 |
2025-03-25 15:08:32 | 214.78 | 1.030 | 221.19 |
2025-03-25 14:07:04 | 216.91 | 0.4967 | 107.75 |
2025-03-25 10:11:14 | 212.91 | 0.6402 | 136.31 |
2025-03-25 08:08:49 | 209.00 | 0.1397 | 29.19 |
2025-03-25 04:59:35 | 207.43 | 2.483 | 515.08 |
2025-03-25 04:06:03 | 214.78 | 0.5071 | 108.91 |
2025-03-24 23:53:34 | 210.00 | 1.533 | 321.89 |
2025-03-24 20:30:26 | 203.20 | 1.190 | 241.90 |
2025-03-24 19:34:38 | 203.61 | 2.007 | 408.72 |
2025-03-24 19:12:47 | 201.80 | 2.848 | 574.80 |
2025-03-24 18:24:31 | 192.28 | 0.5673 | 109.09 |
2025-03-24 17:16:35 | 204.37 | 12.05 | 2,462.45 |
2025-03-24 17:16:07 | 219.61 | 0.7179 | 157.65 |
2025-03-24 16:51:01 | 217.94 | 0.5245 | 114.32 |
2025-03-24 15:17:49 | 195.16 | 25.47 | 4,969.82 |
2025-03-24 13:45:53 | 213.67 | 0.6530 | 139.51 |
2025-03-24 12:08:02 | 215.66 | 0.5169 | 111.48 |
2025-03-24 09:19:12 | 189.57 | 2.607 | 494.19 |
2025-03-24 09:10:17 | 201.46 | 2.894 | 583.05 |
2025-03-24 09:02:46 | 202.44 | 2.937 | 594.52 |
2025-03-24 08:05:34 | 214.52 | 1.182 | 253.57 |
2025-03-24 06:28:40 | 217.94 | 0.5025 | 109.51 |
2025-03-24 03:18:20 | 215.66 | 0.5364 | 115.67 |
2025-03-24 03:00:52 | 202.44 | 3.975 | 804.77 |
2025-03-24 00:28:12 | 201.15 | 1.983 | 398.90 |
2025-03-23 17:01:20 | 188.82 | 0.7283 | 137.52 |
2025-03-23 16:46:02 | 202.26 | 1.015 | 205.33 |
2025-03-23 16:24:31 | 211.59 | 1.051 | 222.31 |
2025-03-23 15:23:48 | 209.63 | 4.024 | 843.55 |
2025-03-23 12:13:14 | 211.64 | 0.8301 | 175.69 |
2025-03-23 08:21:16 | 202.40 | 1.181 | 239.03 |
2025-03-23 06:56:28 | 210.87 | 0.4850 | 102.26 |
2025-03-23 05:45:56 | 199.80 | 2.775 | 554.38 |
2025-03-23 02:06:48 | 189.72 | 1.502 | 284.92 |
2025-03-23 00:51:57 | 209.00 | 0.1541 | 32.20 |
2025-03-23 00:02:53 | 210.84 | 2.907 | 612.81 |
2025-03-22 22:13:55 | 187.57 | 0.6603 | 123.86 |
2025-03-22 22:05:18 | 211.51 | 2.077 | 439.29 |
2025-03-22 20:48:57 | 215.60 | 3.075 | 663.04 |
2025-03-22 18:35:07 | 191.90 | 1.037 | 198.94 |
2025-03-22 17:16:44 | 190.51 | 1.510 | 287.66 |
2025-03-22 14:58:58 | 209.10 | 1.661 | 347.28 |
2025-03-22 12:50:26 | 186.95 | 1.691 | 316.13 |
2025-03-22 11:28:15 | 187.53 | 0.2594 | 48.64 |
2025-03-22 11:07:59 | 187.94 | 3.075 | 577.87 |
2025-03-22 06:48:03 | 193.56 | 2.545 | 492.56 |
2025-03-22 05:35:35 | 205.74 | 1.038 | 213.63 |
2025-03-22 03:24:43 | 209.53 | 1.591 | 333.44 |
2025-03-22 02:55:22 | 212.67 | 0.5156 | 109.64 |
2025-03-22 02:08:42 | 211.48 | 0.7140 | 151.00 |
2025-03-21 18:20:46 | 200.11 | 3.056 | 611.59 |
2025-03-21 12:39:04 | 200.69 | 0.9985 | 200.39 |
2025-03-21 10:26:59 | 195.09 | 3.060 | 597.07 |
2025-03-21 09:29:51 | 185.68 | 0.2589 | 48.07 |
2025-03-21 08:10:35 | 213.62 | 1.460 | 311.82 |
2025-03-21 03:54:01 | 198.60 | 0.8996 | 178.65 |
2025-03-20 16:40:21 | 193.20 | 0.5374 | 103.83 |
2025-03-20 16:11:46 | 196.94 | 2.424 | 477.38 |
2025-03-20 04:13:49 | 208.66 | 0.5228 | 109.08 |
2025-03-20 03:01:28 | 206.69 | 1.026 | 211.98 |
2025-03-20 02:50:00 | 199.57 | 0.8024 | 160.14 |
2025-03-19 20:28:21 | 191.10 | 2.549 | 487.06 |
2025-03-19 19:04:48 | 204.82 | 0.8126 | 166.44 |
2025-03-19 17:22:19 | 210.20 | 3.121 | 656.09 |
2025-03-19 15:17:01 | 205.11 | 0.5167 | 105.97 |
2025-03-19 13:03:47 | 200.96 | 2.251 | 452.33 |
2025-03-19 09:34:01 | 191.10 | 2.539 | 485.17 |
2025-03-19 06:46:16 | 206.89 | 0.4754 | 98.36 |
2025-03-19 06:03:24 | 191.56 | 3.002 | 575.03 |
2025-03-19 02:30:20 | 191.15 | 4.079 | 779.73 |
2025-03-19 00:56:14 | 200.07 | 0.2674 | 53.49 |
2025-03-18 21:44:27 | 199.03 | 0.1553 | 30.90 |
2025-03-18 19:31:57 | 200.00 | 2.500 | 500.00 |
2025-03-18 18:37:40 | 205.92 | 0.5028 | 103.53 |
2025-03-18 17:07:53 | 198.66 | 0.4065 | 80.75 |
2025-03-18 15:05:54 | 202.15 | 0.4985 | 100.78 |
2025-03-18 13:57:55 | 188.40 | 3.051 | 574.80 |
2025-03-18 12:03:45 | 198.21 | 0.6002 | 118.97 |
2025-03-18 10:29:59 | 200.83 | 1.305 | 262.08 |
2025-03-17 23:56:00 | 202.12 | 0.4880 | 98.64 |
2025-03-17 22:13:01 | 200.00 | 2.584 | 516.85 |
2025-03-17 21:29:59 | 193.75 | 3.079 | 596.57 |
2025-03-17 21:23:10 | 194.33 | 2.536 | 492.89 |
2025-03-17 15:37:20 | 169.98 | 6.001 | 1,020.00 |
2025-03-17 13:33:43 | 188.90 | 0.9778 | 184.71 |
2025-03-17 12:36:27 | 169.98 | 5.773 | 981.37 |
2025-03-17 09:18:51 | 193.00 | 3.134 | 604.90 |
2025-03-17 08:17:29 | 210.32 | 0.4845 | 101.90 |
2025-03-17 06:11:21 | 187.96 | 0.5179 | 97.34 |
2025-03-17 05:17:37 | 206.61 | 2.002 | 413.73 |
2025-03-17 03:27:11 | 189.56 | 1.033 | 195.79 |
2025-03-16 22:54:33 | 190.82 | 3.338 | 637.00 |
2025-03-16 14:36:17 | 203.20 | 2.423 | 492.44 |
2025-03-16 09:28:00 | 196.61 | 0.5256 | 103.33 |
2025-03-16 08:26:31 | 210.31 | 2.952 | 620.85 |
2025-03-16 01:10:38 | 204.15 | 3.916 | 799.43 |
2025-03-15 22:10:00 | 201.53 | 1.444 | 291.10 |
2025-03-15 20:38:11 | 193.16 | 1.918 | 370.53 |
2025-03-15 13:39:55 | 191.75 | 11.55 | 2,214.34 |
2025-03-15 10:07:35 | 194.59 | 2.356 | 458.43 |
2025-03-15 06:25:29 | 208.39 | 3.041 | 633.80 |
2025-03-15 03:49:45 | 206.91 | 2.923 | 604.74 |
2025-03-15 00:56:08 | 193.34 | 3.036 | 586.94 |
2025-03-14 23:19:18 | 208.70 | 3.116 | 650.38 |
2025-03-14 17:30:40 | 201.80 | 1.981 | 399.79 |
2025-03-14 14:50:49 | 208.68 | 0.5193 | 108.38 |
2025-03-14 12:37:39 | 169.33 | 19.00 | 3,216.99 |
2025-03-14 12:01:38 | 193.63 | 0.9973 | 193.10 |
2025-03-14 07:26:08 | 191.63 | 1.979 | 379.33 |
2025-03-14 02:53:05 | 208.57 | 1.019 | 212.45 |
2025-03-14 01:14:21 | 209.02 | 0.9068 | 189.54 |
2025-03-13 23:51:41 | 200.99 | 0.5007 | 100.65 |
2025-03-13 23:44:01 | 191.73 | 2.078 | 398.42 |
2025-03-13 23:13:52 | 207.35 | 0.5214 | 108.11 |
2025-03-13 22:07:34 | 169.33 | 19.65 | 3,327.92 |
2025-03-13 20:38:51 | 191.13 | 2.699 | 515.77 |
2025-03-13 20:36:08 | 206.69 | 0.5205 | 107.58 |
2025-03-13 18:45:33 | 195.21 | 3.150 | 614.85 |
2025-03-13 13:12:43 | 193.06 | 0.7336 | 141.63 |
2025-03-13 12:56:35 | 210.67 | 0.9033 | 190.30 |
2025-03-13 07:33:45 | 195.00 | 0.3269 | 63.75 |
2025-03-13 06:43:37 | 204.54 | 1.126 | 230.33 |
2025-03-13 06:26:06 | 190.80 | 0.9471 | 180.70 |
2025-03-13 05:21:49 | 196.53 | 3.070 | 603.36 |
2025-03-13 04:40:10 | 192.49 | 0.1693 | 32.59 |
2025-03-13 03:32:46 | 208.45 | 3.085 | 643.04 |
2025-03-13 03:21:30 | 204.00 | 1.468 | 299.49 |
2025-03-13 02:12:01 | 208.47 | 0.4787 | 99.80 |
2025-03-12 20:31:09 | 200.00 | 4.755 | 950.93 |
2025-03-12 16:37:00 | 196.43 | 6.009 | 1,180.33 |
2025-03-12 16:25:05 | 193.04 | 2.979 | 575.03 |
2025-03-12 15:46:25 | 193.92 | 2.007 | 389.26 |
2025-03-12 14:01:19 | 189.00 | 1.017 | 192.25 |
2025-03-12 12:20:00 | 191.53 | 0.5898 | 112.97 |
2025-03-12 08:05:45 | 206.96 | 0.6971 | 144.27 |
2025-03-12 05:34:44 | 204.92 | 1.044 | 213.86 |
2025-03-11 21:08:09 | 194.22 | 2.030 | 394.17 |
2025-03-11 16:33:08 | 194.64 | 1.012 | 197.07 |
2025-03-11 16:09:50 | 198.70 | 0.6689 | 132.92 |
2025-03-11 16:08:29 | 206.46 | 0.5182 | 106.99 |
2025-03-11 14:39:14 | 201.95 | 1.295 | 261.48 |
2025-03-11 13:01:58 | 189.11 | 2.562 | 484.46 |
2025-03-11 08:16:23 | 190.56 | 0.6062 | 115.51 |
2025-03-11 06:00:04 | 190.00 | 0.5088 | 96.68 |
2025-03-11 03:46:15 | 189.11 | 2.555 | 483.20 |
2025-03-11 03:29:24 | 213.92 | 0.5164 | 110.46 |
2025-03-11 02:53:43 | 200.11 | 1.458 | 291.83 |
2025-03-10 23:16:04 | 209.85 | 0.8694 | 182.44 |
2025-03-10 18:05:31 | 200.00 | 0.1500 | 30.00 |
2025-03-10 17:45:54 | 197.45 | 0.9727 | 192.06 |
2025-03-10 16:16:01 | 197.82 | 0.5944 | 117.58 |
2025-03-10 14:13:32 | 190.18 | 2.984 | 567.48 |
2025-03-10 14:09:35 | 191.72 | 3.954 | 758.01 |
2025-03-10 13:25:37 | 201.14 | 1.067 | 214.56 |
2025-03-10 05:41:11 | 187.33 | 0.2238 | 41.93 |
2025-03-10 03:18:40 | 197.48 | 0.7049 | 139.21 |
2025-03-10 02:45:04 | 202.95 | 1.002 | 203.35 |
2025-03-10 00:51:30 | 199.61 | 0.4846 | 96.74 |
2025-03-09 23:52:34 | 195.36 | 0.7918 | 154.69 |
2025-03-09 23:26:29 | 200.00 | 0.1459 | 29.18 |
2025-03-09 23:07:50 | 201.15 | 0.6644 | 133.64 |
2025-03-09 22:06:43 | 206.60 | 0.4896 | 101.16 |
2025-03-09 21:49:28 | 177.42 | 45.65 | 8,100.00 |
2025-03-09 17:16:19 | 177.42 | 44.89 | 7,964.93 |
2025-03-09 17:03:35 | 201.57 | 0.9676 | 195.05 |
2025-03-09 08:10:55 | 207.86 | 0.1045 | 21.73 |
2025-03-09 07:45:48 | 204.87 | 4.895 | 1,002.85 |
2025-03-09 07:26:33 | 213.26 | 0.4896 | 104.41 |
2025-03-09 03:11:35 | 199.55 | 2.464 | 491.63 |
2025-03-09 02:56:47 | 213.26 | 0.8348 | 178.03 |
2025-03-08 17:31:20 | 213.05 | 0.5203 | 110.84 |
2025-03-08 13:32:03 | 215.53 | 0.5158 | 111.17 |
2025-03-08 13:12:52 | 194.42 | 1.587 | 308.50 |
2025-03-08 10:24:14 | 212.73 | 0.8603 | 183.02 |
2025-03-08 09:29:21 | 215.62 | 0.5066 | 109.23 |
2025-03-08 08:22:31 | 206.37 | 1.935 | 399.38 |
2025-03-08 07:54:03 | 202.81 | 2.469 | 500.81 |
2025-03-08 04:37:45 | 201.23 | 0.3496 | 70.35 |
2025-03-08 00:58:05 | 215.73 | 0.5093 | 109.88 |
2025-03-07 22:19:47 | 243.12 | 0.1495 | 36.36 |
2025-03-07 21:07:28 | 212.73 | 0.7004 | 149.00 |
2025-03-07 18:49:19 | 212.73 | 0.8554 | 181.97 |
2025-03-07 18:19:45 | 193.03 | 2.245 | 433.30 |
2025-03-07 15:07:50 | 204.55 | 3.104 | 634.83 |
2025-03-07 14:44:27 | 218.48 | 0.9327 | 203.77 |
2025-03-07 10:17:17 | 221.01 | 0.4842 | 107.02 |
2025-03-07 00:56:27 | 245.22 | 0.1007 | 24.70 |
2025-03-06 19:46:31 | 203.32 | 0.4843 | 98.47 |
2025-03-06 19:23:49 | 220.94 | 2.022 | 446.82 |
2025-03-06 18:37:06 | 203.32 | 2.097 | 426.30 |
2025-03-06 14:09:44 | 210.00 | 1.464 | 307.41 |
2025-03-06 13:25:14 | 215.78 | 2.900 | 625.83 |
2025-03-06 13:01:19 | 218.78 | 2.994 | 654.93 |
2025-03-06 10:55:42 | 223.58 | 1.528 | 341.59 |
2025-03-06 10:22:09 | 205.63 | 5.816 | 1,196.06 |
2025-03-06 09:19:30 | 210.35 | 2.993 | 629.51 |
2025-03-06 09:02:52 | 219.33 | 0.5057 | 110.91 |
2025-03-06 02:28:04 | 225.99 | 0.4869 | 110.03 |
2025-03-06 02:19:06 | 215.00 | 0.1119 | 24.05 |
2025-03-05 23:46:15 | 204.75 | 0.2360 | 48.32 |
2025-03-05 22:46:25 | 209.83 | 0.6874 | 144.24 |
2025-03-05 20:14:05 | 221.21 | 0.6046 | 133.74 |
2025-03-05 18:47:58 | 201.09 | 1.543 | 310.36 |
2025-03-05 16:56:32 | 194.64 | 9.500 | 1,849.01 |
2025-03-05 14:55:27 | 208.95 | 0.2273 | 47.50 |
2025-03-05 13:12:01 | 224.15 | 0.5215 | 116.90 |
2025-03-05 12:39:09 | 225.81 | 0.8035 | 181.43 |
2025-03-05 09:59:59 | 194.64 | 9.422 | 1,833.84 |
2025-03-05 06:33:59 | 211.50 | 2.931 | 619.92 |
2025-03-05 05:55:44 | 222.34 | 2.200 | 489.24 |
2025-03-05 04:55:02 | 229.30 | 0.9549 | 218.96 |
2025-03-04 20:37:30 | 230.86 | 1.039 | 239.97 |
2025-03-04 20:06:46 | 211.00 | 0.2998 | 63.25 |
2025-03-04 18:12:47 | 224.90 | 2.867 | 644.81 |
2025-03-04 17:09:24 | 211.16 | 2.999 | 633.27 |
2025-03-04 16:22:33 | 213.00 | 0.2347 | 49.99 |
2025-03-04 16:20:34 | 211.12 | 1.149 | 242.65 |
2025-03-04 15:54:56 | 219.02 | 0.4903 | 107.38 |
2025-03-04 15:39:13 | 204.41 | 2.757 | 563.46 |
2025-03-04 15:35:54 | 209.66 | 0.2802 | 58.74 |
2025-03-04 10:14:25 | 221.38 | 0.2548 | 56.42 |
2025-03-04 08:53:14 | 207.24 | 2.874 | 595.69 |
2025-03-04 08:40:07 | 218.81 | 2.040 | 446.31 |
2025-03-04 07:05:49 | 202.65 | 2.032 | 411.84 |
2025-03-04 01:52:44 | 219.43 | 0.5091 | 111.70 |
2025-03-03 22:11:14 | 203.59 | 2.876 | 585.54 |
2025-03-03 17:52:19 | 224.15 | 0.4808 | 107.78 |
2025-03-03 15:29:14 | 200.07 | 0.4987 | 99.78 |
2025-03-03 13:36:30 | 208.00 | 1.557 | 323.92 |
2025-03-03 13:11:55 | 214.52 | 1.071 | 229.83 |
2025-03-03 10:29:31 | 226.33 | 2.904 | 657.18 |
2025-03-03 10:01:24 | 183.29 | 4.454 | 816.32 |
2025-03-03 09:42:45 | 219.21 | 2.229 | 488.66 |
2025-03-03 09:09:20 | 226.33 | 1.436 | 324.99 |
2025-03-03 03:05:21 | 223.00 | 0.5247 | 117.02 |
2025-03-03 02:22:36 | 228.41 | 1.547 | 353.29 |
2025-03-02 23:23:54 | 230.56 | 2.018 | 465.15 |
2025-03-02 20:28:11 | 210.78 | 2.903 | 611.84 |
2025-03-02 17:31:42 | 230.56 | 0.9597 | 221.26 |
2025-03-02 08:38:07 | 206.51 | 3.073 | 634.64 |
2025-03-02 07:48:14 | 218.04 | 2.299 | 501.33 |
2025-03-02 06:51:16 | 214.00 | 0.09670 | 20.69 |
2025-03-01 22:50:40 | 227.88 | 2.196 | 500.43 |
2025-03-01 22:28:30 | 209.08 | 3.007 | 628.70 |
2025-03-01 20:54:33 | 247.98 | 0.09653 | 23.94 |
2025-03-01 20:07:20 | 215.59 | 12.45 | 2,684.82 |
2025-03-01 11:33:16 | 215.69 | 3.038 | 655.26 |
2025-03-01 08:54:49 | 226.37 | 1.334 | 302.06 |
2025-03-01 05:04:52 | 213.55 | 2.983 | 637.02 |
2025-03-01 03:31:03 | 213.27 | 2.951 | 629.46 |
2025-03-01 00:44:27 | 235.10 | 0.7263 | 170.76 |
2025-02-28 21:58:04 | 224.21 | 0.9448 | 211.83 |
2025-02-28 21:41:13 | 211.61 | 3.048 | 645.01 |
2025-02-28 15:21:52 | 220.22 | 0.4677 | 103.00 |
2025-02-28 09:20:50 | 203.42 | 0.9603 | 195.34 |
2025-02-28 04:50:59 | 208.35 | 0.2365 | 49.27 |
2025-02-28 04:38:01 | 203.16 | 3.061 | 621.85 |
2025-02-28 00:53:49 | 211.37 | 2.796 | 591.02 |
2025-02-27 23:07:06 | 223.16 | 0.6539 | 145.92 |
2025-02-27 21:47:40 | 205.59 | 0.8676 | 178.37 |
2025-02-27 19:17:51 | 219.12 | 1.554 | 340.59 |
2025-02-27 17:11:03 | 213.22 | 2.851 | 607.84 |
2025-02-27 03:59:57 | 216.30 | 3.118 | 674.46 |
2025-02-27 02:14:02 | 220.38 | 0.4826 | 106.36 |
2025-02-26 23:41:17 | 210.00 | 0.2218 | 46.57 |
2025-02-26 23:35:04 | 218.40 | 1.570 | 343.00 |
2025-02-26 21:43:42 | 204.05 | 2.207 | 450.38 |
2025-02-26 14:34:22 | 195.11 | 4.312 | 841.28 |
2025-02-26 11:34:21 | 228.71 | 2.689 | 615.01 |
2025-02-26 01:39:42 | 213.16 | 0.8660 | 184.61 |
2025-02-25 23:45:07 | 211.05 | 0.9906 | 209.06 |
2025-02-25 21:10:50 | 227.93 | 0.5233 | 119.27 |
2025-02-25 18:14:49 | 218.30 | 1.012 | 221.01 |
2025-02-25 16:24:17 | 217.78 | 0.4153 | 90.44 |
2025-02-25 15:42:00 | 209.33 | 3.103 | 649.48 |
2025-02-25 14:14:13 | 200.00 | 5.128 | 1,025.58 |
2025-02-25 13:24:26 | 194.76 | 0.2475 | 48.19 |
2025-02-25 04:22:33 | 221.47 | 0.2372 | 52.54 |
2025-02-25 03:15:23 | 217.31 | 0.5058 | 109.92 |
2025-02-24 18:31:44 | 217.64 | 1.030 | 224.09 |
2025-02-24 10:25:28 | 240.61 | 0.8282 | 199.26 |
2025-02-24 09:49:59 | 238.39 | 0.2488 | 59.30 |
2025-02-24 01:52:18 | 237.42 | 0.7590 | 180.20 |
2025-02-23 23:19:50 | 231.23 | 1.894 | 437.96 |
2025-02-23 23:11:39 | 227.65 | 1.906 | 433.97 |
2025-02-23 22:09:45 | 242.16 | 0.4912 | 118.96 |
2025-02-23 20:34:08 | 238.98 | 0.9577 | 228.86 |
2025-02-23 18:41:20 | 209.84 | 0.4862 | 102.02 |
2025-02-23 17:47:29 | 214.14 | 0.9931 | 212.66 |
2025-02-22 18:20:36 | 229.31 | 2.070 | 474.62 |
2025-02-22 17:56:18 | 227.08 | 1.509 | 342.70 |
2025-02-22 08:36:17 | 220.52 | 2.930 | 646.15 |
2025-02-21 21:55:21 | 215.48 | 0.7110 | 153.20 |
2025-02-21 19:06:54 | 219.37 | 2.964 | 650.28 |
2025-02-21 16:35:05 | 234.80 | 0.1650 | 38.73 |
2025-02-21 16:06:57 | 234.78 | 0.7620 | 178.90 |
2025-02-21 04:49:56 | 221.86 | 2.083 | 462.11 |
2025-02-21 00:52:11 | 224.83 | 3.026 | 680.27 |
2025-02-20 15:55:33 | 219.46 | 1.101 | 241.58 |
2025-02-20 14:59:48 | 229.27 | 1.252 | 286.99 |
2025-02-20 03:55:02 | 230.15 | 3.112 | 716.23 |
2025-02-20 00:06:51 | 224.16 | 3.003 | 673.18 |
2025-02-19 10:03:33 | 217.08 | 3.088 | 670.39 |
2025-02-19 05:26:54 | 238.38 | 3.124 | 744.62 |
2025-02-18 23:02:02 | 245.00 | 1.904 | 466.47 |
2025-02-18 11:51:09 | 216.50 | 1.375 | 297.65 |
2025-02-18 04:30:38 | 214.25 | 0.7241 | 155.14 |
2025-02-18 04:19:30 | 238.51 | 2.090 | 498.52 |
2025-02-18 03:16:29 | 243.51 | 0.2512 | 61.16 |
2025-02-17 23:25:29 | 235.37 | 0.5442 | 128.08 |
2025-02-17 13:45:17 | 214.77 | 3.140 | 674.32 |
2025-02-17 08:42:39 | 241.37 | 0.6016 | 145.21 |
2025-02-17 06:24:53 | 226.00 | 0.9756 | 220.48 |
2025-02-17 05:53:11 | 242.45 | 2.910 | 705.47 |
2025-02-17 03:45:58 | 236.88 | 0.7878 | 186.60 |
2025-02-17 00:35:40 | 226.76 | 1.500 | 340.18 |
2025-02-16 21:28:18 | 240.78 | 0.5040 | 121.35 |
2025-02-16 20:54:34 | 245.82 | 3.109 | 764.25 |
2025-02-16 13:41:05 | 231.25 | 3.029 | 700.53 |
2025-02-16 13:20:50 | 238.38 | 0.4913 | 117.12 |
2025-02-16 13:14:02 | 215.00 | 2.411 | 518.26 |
2025-02-16 12:25:09 | 215.75 | 0.7690 | 165.92 |
2025-02-16 11:12:09 | 237.64 | 0.4974 | 118.20 |
2025-02-16 09:38:51 | 237.06 | 0.2442 | 57.89 |
2025-02-16 07:11:52 | 239.27 | 0.6925 | 165.71 |
2025-02-16 05:51:53 | 236.33 | 1.952 | 461.31 |
2025-02-16 05:43:39 | 221.76 | 3.068 | 680.38 |
2025-02-16 01:00:40 | 236.23 | 3.026 | 714.92 |
2025-02-15 22:28:02 | 221.55 | 0.2336 | 51.75 |
2025-02-15 20:39:54 | 236.25 | 1.782 | 420.97 |
2025-02-15 18:40:22 | 232.46 | 2.467 | 573.45 |
2025-02-15 11:03:19 | 222.64 | 0.2540 | 56.55 |
2025-02-15 10:17:50 | 219.00 | 0.1216 | 26.63 |
2025-02-15 09:17:58 | 225.17 | 0.8194 | 184.50 |
2025-02-15 08:26:05 | 225.42 | 0.4613 | 103.98 |
2025-02-15 06:47:49 | 236.70 | 1.443 | 341.46 |
2025-02-15 06:43:32 | 216.71 | 4.292 | 930.15 |
2025-02-15 00:34:35 | 220.82 | 0.8213 | 181.35 |
2025-02-14 17:49:02 | 217.79 | 0.8728 | 190.09 |
2025-02-14 16:39:50 | 220.68 | 2.874 | 634.21 |
