Price | Amount (XMR) | Amount (CHF) |
---|---|---|
139.70 | 0.2385 | 33.32 |
138.23 | 0.4934 | 68.20 |
136.76 | 0.5065 | 69.27 |
135.29 | 0.5022 | 67.94 |
132.35 | 2.996 | 396.51 |
5 Offers | 4.737 | 635.25 |
Price | Amount (XMR) | Amount (CHF) |
---|---|---|
0 Offers |
Date | Price | Amount (XMR) | Amount (CHF) |
---|---|---|---|
2024-11-17 19:18:52 | 140.00 | 5.714 | 799.94 |